Lake Place
Lake Place
 
Lake Place 
11445 Anderson Lakes Pkwy, Eden Prairie, MN 55344 Map
Nestled in the pastoral setting of The Preserve of Eden Prairie, along the shores of Neill Lake, you’ll find comfortable upscale floor plans in an incomparable setting; everything you've dreamed of is here.  
FAX: (952) 941-0367
OFFICE HOURS
Mon - Fri: 9:00 am - 6:00 pm
Saturday: 9:00 am - 3:00 pm
Sunday: Closed
952-941-9129
Move-In Date
 
Name Rent * Deposit * Bed /Bath SQ. Feet ** Layout
1D $920  -  $960 $300 1 bed / 1 bath 882 Sq. Ft. Request Info
1A $925  -  $950 $300 1 bed / 1 bath 760 Sq. Ft. Request Info
1C $925 $300 1 bed / 1 bath 760 Sq. Ft. Request Info
1B $1000  -  $1015 $300 1 bed / 1 bath 969 Sq. Ft. Request Info
2A $1100  -  $1175 $300 2 beds / 2 baths 1128 Sq. Ft. Request Info
2B $1100  -  $1175 $300 2 beds / 2 baths 1208 Sq. Ft. Request Info
2C $1100  -  $1175 $300 2 beds / 2 baths 1142 Sq. Ft. Request Info
2D $1100 $300 2 beds / 2 baths 1176 Sq. Ft. Request Info
2F $1100  -  $1110 $300 2 beds / 2 baths 1128 Sq. Ft. Request Info
2G $1100  -  $1175 $300 2 beds / 2 baths 1142 Sq. Ft. Request Info
2H $1100  -  $1175 $300 2 beds / 2 baths 1208 Sq. Ft. Request Info
3A $1390  -  $1460 $300 3 beds / 2 baths 1438 Sq. Ft. Request Info
3C $1390  -  $1395 $300 3 beds / 2 baths 1438 Sq. Ft. Request Info
3B $1525 $300 3 beds / 2 baths 1554 Sq. Ft. Request Info
3D $1525 $300 3 beds / 2 baths 1554 Sq. Ft. Request Info
B $1700  -  $1760 $750 3 beds / 3 baths 1867 Sq. Ft. Request Info
A $1800  -  $1860 $750 2 beds / 3 baths 2336 Sq. Ft. Request Info
   Click Here to View Interactive 3D Floor Plans   


* Pricing and availability are subject to change.
** SQFT listed is an approximate value for each unit.
Description
Nestled in the pastoral setting of The Preserve of Eden Prairie, along the shores of Neill Lake, you’ll find comfortable upscale floor plans in an incomparable setting; everything you've dreamed of is here.

SOCIAL

RESIDENT PORTAL